Admin
Analytics
Usage, search, review, and request signals that show where the SOP Knowledge Hub is delivering value and where teams need better documentation.
Some usage signals are sample operating metrics until live event tracking is connected.
Most Viewed SOPs
| SOP | Views | Helpful |
|---|---|---|
| Submit a New Ivanti Ticket | 184 | 41 |
| Complete Final Course QA | 159 | 36 |
| Copy a Brightspace D2L Course Shell | 132 | 29 |
| Troubleshoot Missing D2L Content | 118 | 24 |
| Use AI to Draft Course Content | 94 | 21 |
| Prepare a Course Build Request | 86 | 18 |
| Course Build Request Template | 61 | 13 |
Most Searched Terms
| Term | Searches |
|---|---|
| ivanti ticket | 72 |
| final qa checklist | 48 |
| copy d2l course | 44 |
| missing content | 31 |
| ai prompt | 27 |
Searches With No Results
| Term | Count |
|---|---|
| gradebook export | 14 |
| access request form | 11 |
| new employee checklist | 9 |
| rubric setup | 7 |
| course archive | 5 |
Helpful / Not Helpful Ratings
| SOP | Helpful | Not Helpful |
|---|---|---|
| Submit a New Ivanti Ticket | 41 | 3 |
| Complete Final Course QA | 36 | 5 |
| Copy a Brightspace D2L Course Shell | 29 | 2 |
| Troubleshoot Missing D2L Content | 24 | 6 |
| Use AI to Draft Course Content | 21 | 4 |
| Prepare a Course Build Request | 18 | 2 |
| Course Build Request Template | 13 | 1 |
SOPs Past Review Date
No SOPs are past review date.
Average Time to Approval
| SOP | Submitted | Approved |
|---|---|---|
| Complete Final Course QA | Jun 3, 2026 | Jun 10, 2026 |
| Use AI to Draft Course Content | Jun 5, 2026 | Jun 13, 2026 |
| Copy a Brightspace D2L Course Shell | Jun 4, 2026 | Jun 9, 2026 |
| Prepare a Course Build Request | Jun 6, 2026 | Jun 14, 2026 |
Number of SOPs by Category
Top Requested Missing SOPs
| Requested SOP | Requests |
|---|---|
| Gradebook export process | 14 |
| New employee SOP checklist | 9 |
| Rubric setup standards | 8 |
| Course archive request | 6 |
| Canvas to D2L migration steps | 4 |